Brass Wires for Ball Pen Tips
Price And Quantity
- 10000
- Piece/Pieces
Product Description
Chemical Requirements | ||
Copper | 56.0 - 59.0% | |
Lead | 2.5 to 3.50% | |
Iron | 0.05% max | |
Zinc | Remainder | |
Total Imp. | 0.35% max | |
Physical Properties | ||
Size (mm) | T.S.Kg/mm2 | EL% Min |
1.60 mm R | 50 - 60 | 6 - 10% |
1.98 mm R | 50 - 60 | 6 - 10% |
2.25 mm R | 50 - 60 | 6 - 10% |
2.30 mm R | 50 - 60 | 6 - 10% |
2.70 mm R | 50 - 60 | 6 - 10% |
Fabrication Properties | ||
Capacity for being | ||
Cold Heading | Fair | |
Machinability | 100% | |
Plating | Good |
Related Products
Contact Us
No. 217/218, G. I. D. C., Phase - 2, Near Dared, Okha Rajkot Road, Jamnagar, Gujarat, 361004, India
Phone :+918045477769